Sheet metal · steel
mild steel bend allowance estimators
Baseline low-carbon steel used for common air-bending tonnage charts.
K-factor 0.420Min radius factor 1TTonnage 1× mild steelSupplier verification required
| Gauge | Nominal thickness | Prefilled calculator |
|---|---|---|
| 22 ga | 0.0299 in / 0.759 mm | 22-gauge bend allowance estimator |
| 20 ga | 0.0359 in / 0.912 mm | 20-gauge bend allowance estimator |
| 18 ga | 0.0478 in / 1.214 mm | 18-gauge bend allowance estimator |
| 16 ga | 0.0598 in / 1.519 mm | 16-gauge bend allowance estimator |
| 14 ga | 0.0747 in / 1.897 mm | 14-gauge bend allowance estimator |
| 12 ga | 0.1046 in / 2.657 mm | 12-gauge bend allowance estimator |
| 11 ga | 0.1196 in / 3.038 mm | 11-gauge bend allowance estimator |
| 10 ga | 0.1345 in / 3.416 mm | 10-gauge bend allowance estimator |
| 7 ga | 0.1793 in / 4.554 mm | 7-gauge bend allowance estimator |
Assumptions
Verify before production
These links use nominal material-specific gauge thicknesses and BendMath default forming assumptions. Confirm bend deduction, springback, tooling capacity, grain direction, and material condition with supplier data and a shop test bend.
Default K-factor, minimum-radius factor, and tonnage multiplier for mild steel are starting estimates. See /reference/data-sources/ for provenance.
