Hydraulic fittings
Hydraulic Fitting Thread Identifier
Screen likely NPT, BSPP, BSPT, JIC, SAE ORB, ORFS, and metric thread candidates from measured diameter, pitch, and sealing surface clues.
Last updated 2026-05-12Confidence: reference-derived22 seed rows
Interactive identifier
Hydraulic fitting thread identifier
| Candidate | Score | Confidence | Matched fields | Warnings |
|---|---|---|---|---|
| NPT 1/4 | 75 | medium | diameter, TPI | Tapered thread diameter changes by measurement position; confirm taper before replacement. |
| JIC -06 9/16-18 | 45 | low | TPI | Verify with physical gauges. |
| SAE_ORB -06 9/16-18 | 45 | low | TPI | Verify with physical gauges. |
| ORFS -04 9/16-18 | 45 | low | TPI | Verify with physical gauges. |
| NPT 3/8 | 39 | low | TPI | Tapered thread diameter changes by measurement position; confirm taper before replacement. |
| METRIC M14 x 1.5 | 26 | low | diameter | Pitch/TPI does not match closely; diameter alone cannot identify a hydraulic thread. |
Source note: Common hydraulic and pipe thread chart conventionsConfidence: reference-derivedLast updated: 2026-05-12
Seed thread rows loaded: 22